Government & Civic — Mecosta County, Michigan
Official Identifiers
| State FIPS | 26 |
| County FIPS | 107 |
| Full Name | Mecosta County, Michigan |
| State | Michigan |
Courthouses
- Mecosta County Courthouse
Disaster Declarations (12 on record)
| ID | Type | Title | Date |
| 4494 | DR | COVID-19 PANDEMIC | 2020-03-27 |
| 3455 | EM | COVID-19 | 2020-03-13 |
| 3225 | EM | HURRICANE KATRINA EVACUATION | 2005-09-07 |
| 1527 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2004-06-30 |
| 3160 | EM | SNOW | 2001-01-10 |
| 3137 | EM | MI - SEVERE WEATHER 1/2 /99 | 1999-01-27 |
| 774 | DR | SEVERE STORMS & FLOODING | 1986-09-18 |
| 744 | DR | SEVERE STORMS AND FLOODING | 1985-09-18 |
| 3057 | EM | BLIZZARDS & SNOWSTORMS | 1978-01-27 |
| 3035 | EM | DROUGHT | 1977-03-02 |
| 495 | DR | SEVERE STORMS, TORNADOES, ICING & FLOODING | 1976-03-19 |
| 486 | DR | SEVERE STORMS, HIGH WINDS & FLOODING | 1975-09-30 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.563311+00:00; aggregated 2026-04-13T16:08:23.758452+00:00.