Community & Culture — Barryton, Michigan
Community Engagement
| Total Organizations | 11 |
| Orgs per 1,000 Residents | 27.9 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (12 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SEVERE STORMS, TORNADOES, AND FLOODING |
| N/A | N/A | SNOW |
| N/A | N/A | MI - SEVERE WEATHER 1/2 /99 |
| N/A | N/A | SEVERE STORMS & FLOODING |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | BLIZZARDS & SNOWSTORMS |
| N/A | N/A | DROUGHT |
Food Assistance
| Food Pantries | N/A |
| SNAP Retailers | N/A |
Senior Services (N/A)
- CHIPPEWA HILLS ORCHESTRAL SOCIETY
- BARRYTON SENIOR CITIZENS
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.