Demographics & People — Parkdale, Michigan
Population Overview
| Population (Census) | 631 |
| Estimated 2026 | ~500 |
| Median Age | 66.5 |
| Total Households | 238 |
| Family Households | 128 |
| Average Household Size | 2.04 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 583 |
| Black or African American | 24 |
| Asian | 0 |
| Hispanic or Latino | 12 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 269 |
| German | 131 |
| Other groups | 113 |
| Polish | 66 |
| English | 57 |
| Irish | 49 |
| American | 23 |
| Dutch | 14 |
| British | 12 |
| Hispanic: Hispanic or Latino | 12 |
Language
| English Only | 587 |
| Spanish | 7 |
| Population 5+ | 594 |
Veterans
| Veterans | 98 |
| Population 18+ | 550 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Parkdale, Michigan.