Schools & Education — Warren, Michigan
Education Attainment (Adults 25+)
| High School Diploma | 27066% |
| Bachelor's Degree | 13099% |
| Master's Degree | 4960% |
| Doctorate | 608% |
Public Schools (44)
| School | Grades | Enrollment |
| Michigan Collegiate MiddleHigh School | 6-12 | 638 |
| Great Oaks Academy | 0-8 | 744 |
| Frontier International Academy Elementary | 0-8 | 273 |
| Academy of Warren | -1-8 | 802 |
| Michigan Mathematics and Science Academy Lorraine | 0-6 | 154 |
| Michigan Mathematics and Science Academy Dequindre | 0-12 | 587 |
| Macomb Montessori Academy | -1-8 | 248 |
| Crothers Elementary School | 0-5 | 341 |
| Mark C Roose Elementary School | 0-5 | 489 |
| Academy 21 | 0-12 | 197 |
| Fitzgerald Senior High School | 9-12 | 806 |
| Mound Park Elementary School | 4-5 | 260 |
| Westview Elementary School | 0-3 | 451 |
| PD Chatterton Middle School | 6-8 | 410 |
| Fitzgerald Virtual Academy | 9-12 | 71 |
| Schofield Elementary School | 0-0 | 156 |
| Lincoln High School | 9-12 | 440 |
| Lincoln Middle School | 6-8 | 401 |
| Marjorie Carlson Elementary School | -1-5 | 349 |
| McKinley Elementary School | 0-5 | 344 |
Private Schools (6)
| School |
| REGINA HIGH SCHOOL |
| ST ANNE CATHOLIC GRADE SCHOOL |
| DE LA SALLE COLLEGIATE HIGH SCHOOL |
| IMMACULATE CONCEPTION UKRANIAN CATHOLIC SCHOOLS |
| CROWN OF LIFE LUTHERAN SCHOOL |
| WARREN WOODS CHRISTIAN SCHOOL |
Colleges & Universities
| College | Level |
| Macomb Community College | 2 |
| Ross Medical Education Center-Warren | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Macomb Community College | N/A | N/A | $3,660 | $41,596 |
| Ross Medical Education Center-Warren | N/A | N/A | N/A | $30,481 |
| Davenport University-Warren Location | N/A | N/A | $24,466 | $45,099 |
District Summary
| Total Enrollment | 19,147 |
| Total Teachers | 1,149 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 79.1% |
| Charter Schools | 7 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.