Economy & Jobs — Macomb County, Michigan
Employment
| Total Establishments | 19,506 |
| Total Employees | 322,137 |
| Avg Annual Employment | 336,295 |
| Avg Annual Pay | $71,046 |
| Total Annual Wages | $23,892,513,876 |
| Annual Payroll (thousands) | $19,507,129 |
| Unemployment Rate | 5.7% |
Income
| Median Household Income | $73,876 |
| Poverty Rate | 9.8% |
| IRS Returns | 459,020 |
| Total AGI (thousands) | $31,872,847 |
| Average AGI per Return | $69,437 |
Federal Spending
| Total FY2024 | $8,407,989,999 |
| Per Capita | $9,541 |
| Population Basis | 881,217 |
Agriculture
| Total Farms | 112 |
| Land in Farms (acres) | 23,309 |
| Avg Farm Size (acres) | 208 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 611 |
| Fast Food | 756 |
| Bars | 92 |
| Coffee & Snacks | 131 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.558137+00:00; aggregated 2026-04-13T16:08:23.753079+00:00.