Community & Culture — Naubinway, Michigan
Community Engagement
| Total Organizations | 6 |
|---|---|
| Orgs per 1,000 Residents | 58.3 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (7 declarations)
| Year | Type | Title |
|---|---|---|
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SEVERE DEEP FREEZE |
| N/A | N/A | BLIZZARDS & SNOWSTORMS |
| N/A | N/A | DROUGHT |
Sources: IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.