Economy & Jobs — Livingston County, Michigan
Employment
| Total Establishments | 4,439 |
| Total Employees | 54,437 |
| Avg Annual Employment | 64,380 |
| Avg Annual Pay | $57,015 |
| Total Annual Wages | $3,670,611,424 |
| Annual Payroll (thousands) | $2,634,691 |
| Unemployment Rate | 4.0% |
Income
| Median Household Income | $96,135 |
| Poverty Rate | 4.9% |
| IRS Returns | 101,370 |
| Total AGI (thousands) | $9,917,385 |
| Average AGI per Return | $97,834 |
Federal Spending
| Total FY2024 | $1,395,757,655 |
| Per Capita | $7,200 |
| Population Basis | 193,866 |
Agriculture
| Total Farms | 13 |
| Land in Farms (acres) | 8,943 |
| Avg Farm Size (acres) | 688 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 109 |
| Fast Food | 121 |
| Bars | 9 |
| Coffee & Snacks | 31 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.555365+00:00; aggregated 2026-04-13T16:08:23.750051+00:00.