Community & Culture — Onsted, Michigan
Community Engagement
| Total Organizations | 20 |
| Orgs per 1,000 Residents | 17.3 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (6 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | MI - SEVERE WEATHER 1/2 /99 |
| N/A | N/A | BLIZZARDS & SNOWSTORMS |
| N/A | N/A | TORNADOES & SEVERE STORMS |
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.