Schools & Education — Manitou Beach-Devils Lake, Michigan
Education Attainment (Adults 25+)
| High School Diploma | 399% |
| Bachelor's Degree | 527% |
| Master's Degree | 202% |
| Doctorate | 0% |
Public Schools (20)
| School | Grades | Enrollment |
| Gus Harrison Correctional Facility | 9-12 | 1 |
| Addison High School | 9-12 | 232 |
| Addison Elementary School | 0-5 | 324 |
| Addison Middle School | 6-8 | 161 |
| Michener Elementary School | -1-5 | 284 |
| Prairie Elementary School | -1-6 | 224 |
| Adrian Community High School | 9-12 | 46 |
| Adrian High School | 8-12 | 781 |
| Alexander Elementary School | 0-5 | 472 |
| Lincoln Elementary School | -1-5 | 319 |
| Springbrook Middle School | 6-8 | 641 |
| Blissfield High School | 9-12 | 350 |
| Blissfield Elementary | -1-5 | 536 |
| Blissfield Middle School | 6-8 | 242 |
| Britton Deerfield SchoolsBritton Building | -1-12 | 237 |
| Britton Deerfield SchoolDeerfield Building | -1-8 | 151 |
| Clinton Elementary School | 0-5 | 581 |
| Clinton Middle School | 6-8 | 262 |
| Clinton High School | 9-12 | 385 |
| Clinton Virtual JrSr High School | 6-12 | 15 |
Colleges & Universities
| College | Level |
| Siena Heights University | |
District Summary
| Total Enrollment | 6,244 |
| Total Teachers | 360 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 54.3% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.