Healthcare & Safety — Addison, Michigan
Hospitals
| Hospital | Rating | Emergency |
| PROMEDICA CHARLES AND VIRGINIA HICKMAN HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.424% |
| Adult Smoking | 0.167% |
| Uninsured | 0.0543090124% |
| Physical Inactivity | 0.248% |
| Excessive Drinking | 0.194107326% |
| Poor Health | 0.162% |
| Children Poverty | 0.132% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | SOMERSET TOWNSHIP POLICE DEPARTMENT | N/A mi |
| Police | CAMBRIDGE TOWNSHIP POLICE DEPARTMENT | N/A mi |
| Police | HUDSON POLICE DEPARTMENT | N/A mi |
| Fire | Addison Fire Department | N/A mi |
| Fire | Addison Fire Department Station 3 | N/A mi |
| Fire | Somerset Township Fire and Emergency Medical Services | N/A mi |
| EMS | ADDISON FIRE DEPARTMENT | N/A mi |
| EMS | ADDISON FIRE DEPARTMENT - ROUND LAKE | N/A mi |
| EMS | SOMERSET TOWNSHIP FIRE AND EMERGENCY MEDICAL SERVICES | N/A mi |
VA Medical Facilities
- Jackson VA Outpatient Clinic (17.1 mi)
- VISN 11: Veterans In Partnership (36.8 mi)
- VA Ann Arbor Healthcare System (38.2 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 16 |
| Fatalities | 19 |
| Fatality Rate (per 100K) | 19.1 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 3 |
Vaccination (County)
| COVID Dose 1 | 57.2% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 28.29 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.