Economy & Jobs — Leelanau County, Michigan
Employment
| Total Establishments | 787 |
| Total Employees | 4,939 |
| Avg Annual Employment | 6,662 |
| Avg Annual Pay | $48,322 |
| Total Annual Wages | $321,896,246 |
| Annual Payroll (thousands) | $258,292 |
| Unemployment Rate | 3.2% |
Income
| Median Household Income | $82,345 |
| Poverty Rate | 6.7% |
| IRS Returns | 12,610 |
| Total AGI (thousands) | $1,361,498 |
| Average AGI per Return | $107,970 |
Federal Spending
| Total FY2024 | $274,319,901 |
| Per Capita | $12,301 |
| Population Basis | 22,301 |
Agriculture
| Total Farms | 199 |
| Land in Farms (acres) | 8,161 |
| Avg Farm Size (acres) | 41 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 37 |
| Fast Food | 16 |
| Bars | 7 |
| Coffee & Snacks | 6 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.552735+00:00; aggregated 2026-04-13T16:08:23.747210+00:00.