Infrastructure & Utilities — Columbiaville, Michigan
Climate & Geography
| Elevation | N/A ft |
| Plant Hardiness Zone | N/A |
| Average High (Jul) | N/A°F |
| Average Low (Jan) | N/A°F |
| Annual Precipitation | N/A in |
| Flood Risk | N/A |
Broadband & Internet
| Broadband Coverage (25/3) | 1.000000000% |
| Broadband Coverage (100/20) | 1.000000000% |
| Gigabit Coverage (1000/100) | 0% |
| Households with Internet | 282 |
| Households without Internet | 53 |
Utilities
| Water System | N/A |
| Electricity Provider | N/A |
| Natural Gas | N/A |
| EV Charging Stations | N/A |
Transportation
| Nearest Airport | N/A (N/A mi) |
| No Vehicle Households | 1.9% |
Libraries
- COLUMBIAVILLE BRANCH LIBRARY — 4718 FIRST STREET, Columbiaville MI 48421
Banks & Credit Unions (N/A)
- ChoiceOne Bank
- PNC Bank, National Association
- The Huntington National Bank
- Oxford Bank
- Tri-County Bank
- Independent Bank
- JPMorgan Chase Bank, National Association
Sources: FCC BDC Jun 2025; EPA SDWIS — matched by city+state.