Demographics & People — Kentwood, Michigan
Population Overview
| Population (Census) | 54,114 |
| Estimated 2026 | ~54,700 |
| Median Age | 35.1 |
| Total Households | 21,620 |
| Family Households | 13,204 |
| Average Household Size | 2.48 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 30,831 |
| Black or African American | 10,781 |
| Asian | 5,322 |
| Hispanic or Latino | 5,982 |
Heritage & Ancestry
| Group | Count |
| Other groups | 14,136 |
| Unclassified or not reported | 12,956 |
| German | 7,426 |
| Dutch | 5,831 |
| Hispanic: Hispanic or Latino | 5,599 |
| English | 4,240 |
| Hispanic: Mexican | 3,879 |
| Subsaharan African | 3,329 |
| Irish | 3,277 |
| Polish | 2,796 |
Language
| English Only | 39,004 |
| Spanish | 2,631 |
| Population 5+ | 50,553 |
Veterans
| Veterans | 2,260 |
| Population 18+ | 40,834 |
Commuting
| Mean Commute Time | 19.7 minutes |
| Work from Home | 12.0% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Kentwood, Michigan.