Community & Culture — Grandville, Michigan
Community Engagement
| Total Organizations | 167 |
| Orgs per 1,000 Residents | 10.2 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (13 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE STORMS, TORNADOES, AND FLOODING |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | FLOODING |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SEVERE STORMS, TORNADOES, AND FLOODING |
| N/A | N/A | SNOW |
| N/A | N/A | MI - SEVERE WEATHER 1/2 /99 |
| N/A | N/A | SEVERE STORMS |
| N/A | N/A | SEVERE STORMS & FLOODING |
Senior Services (N/A)
- SOCIETY FOR THE ADVANCEMENT OF GERONTOLOGICAL ENVIRONMENTS
- JUST COMMUNICATIONS
- BE A RUBY
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.