Schools & Education — Grand Rapids, Michigan
Education Attainment (Adults 25+)
| High School Diploma | 23834% |
| Bachelor's Degree | 34034% |
| Master's Degree | 12908% |
| Doctorate | 2162% |
Public Schools (139)
| School | Grades | Enrollment |
| New Branches Charter Academy | 0-8 | 358 |
| West MI Academy of Environmental Science | -1-12 | 728 |
| Excel Charter Academy | 0-12 | 784 |
| Vista Charter Academy | 0-8 | 605 |
| Knapp Charter Academy | 0-8 | 576 |
| Walker Charter Academy | 0-8 | 698 |
| William C Abney Academy Elementary | 0-6 | 347 |
| Ridge Park Charter Academy | 0-8 | 493 |
| Grand Rapids Child Discovery Center | -1-5 | 287 |
| Lighthouse Academy South Campus | 0-12 | 146 |
| Lighthouse Academy North Campus | None-None | 0 |
| Lighthouse Academy Waalkes | 0-12 | 80 |
| Lighthouse Academy The Pier | 9-12 | 31 |
| West Michigan Aviation Academy | 9-12 | 605 |
| Wellspring Preparatory High School | 9-12 | 307 |
| Hope Academy of West Michigan | -1-12 | 359 |
| NexTech High School | 9-12 | 140 |
| River City Scholars Charter Academy | 0-8 | 346 |
| Covenant House Academy Grand Rapids | 9-12 | 223 |
| Grand River Preparatory High School | 9-12 | 604 |
Private Schools (26)
| School |
| CATHOLIC CENTRAL HIGH SCHOOL |
| WEST CATHOLIC HIGH SCHOOL |
| ST THOMAS THE APOSTLE CATHOLIC SCHOOL |
| ST ANTHONY OF PADUA |
| IMMACULATE HEART OF MARY SCHOOL |
| OUR SAVIOR LUTHERAN SCHOOL |
| COVENANT CHRISTIAN HIGH SCHOOL |
| GRAND RAPIDS CHRISTIAN HIGH SCHOOL |
| LEGACY CHRISTIAN SCHOOL |
| HOPE PROTESTANT REFORMED CHRISTIAN SCHOOL |
Colleges & Universities
| College | Level |
| Aquinas College | 4 |
| Calvin University | 4 |
| Calvin Theological Seminary | 4 |
| Empire Beauty School-Michigan | 1 |
| Davenport University | 4 |
| Cornerstone University | 4 |
| Grand Rapids Community College | 2 |
| Kuyper College | 4 |
| Compass College of Film and Media | 4 |
| Ross College-Grand Rapids North | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Grand Rapids Community College | N/A | N/A | $4,179 | $38,377 |
| Calvin University | 71% | N/A | $39,350 | $58,375 |
| Davenport University | 98% | N/A | $24,466 | $45,099 |
| Cornerstone University | 78% | N/A | $23,000 | $47,314 |
| Aquinas College | 90% | N/A | $40,218 | $49,584 |
| Ross College-Grand Rapids North | N/A | N/A | N/A | $30,072 |
| Empire Beauty School-Michigan | N/A | N/A | N/A | $22,377 |
| Kuyper College | 69% | N/A | $27,660 | $41,066 |
| Dorsey College-Grand Rapids | N/A | N/A | $9,695 | $29,392 |
| Calvin Theological Seminary | N/A | N/A | N/A | N/A |
District Summary
| Total Enrollment | 49,961 |
| Total Teachers | 3,013 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 61.3% |
| Charter Schools | 21 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.