Economy & Jobs — Kent County, Michigan
Employment
| Total Establishments | 17,562 |
| Total Employees | 375,548 |
| Avg Annual Employment | 415,565 |
| Avg Annual Pay | $62,288 |
| Total Annual Wages | $25,884,807,406 |
| Annual Payroll (thousands) | $22,059,341 |
| Unemployment Rate | 4.5% |
Income
| Median Household Income | $76,247 |
| Poverty Rate | 10.7% |
| IRS Returns | 326,180 |
| Total AGI (thousands) | $28,884,325 |
| Average AGI per Return | $88,553 |
Federal Spending
| Total FY2024 | $6,485,939,063 |
| Per Capita | $9,857 |
| Population Basis | 657,974 |
Agriculture
| Total Farms | 1,049 |
| Land in Farms (acres) | 18,019 |
| Avg Farm Size (acres) | 17.20 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 470 |
| Fast Food | 525 |
| Bars | 77 |
| Coffee & Snacks | 126 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.548210+00:00; aggregated 2026-04-13T16:08:23.743382+00:00.