Demographics & People — Comstock Park, Michigan
Population Overview
| Population (Census) | 10,306 |
| Estimated 2026 | ~11,200 |
| Median Age | 34.7 |
| Total Households | 4,224 |
| Family Households | 2,487 |
| Average Household Size | 2.44 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 8,657 |
| Black or African American | 411 |
| Asian | 6 |
| Hispanic or Latino | 1,722 |
Heritage & Ancestry
| Group | Count |
| Other groups | 2,950 |
| Unclassified or not reported | 1,773 |
| German | 1,695 |
| Hispanic: Hispanic or Latino | 1,486 |
| Polish | 1,307 |
| Dutch | 1,304 |
| Hispanic: Mexican | 1,176 |
| Irish | 1,050 |
| English | 862 |
| American | 448 |
Language
| English Only | 8,747 |
| Spanish | 681 |
| Population 5+ | 9,643 |
Veterans
| Veterans | 489 |
| Population 18+ | 8,020 |
Commuting
| Mean Commute Time | 21.1 minutes |
| Work from Home | 5.7% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Comstock Park, Michigan.