Demographics & People — Westwood, Michigan
Population Overview
| Population (Census) | 8,968 |
| Estimated 2026 | ~8,600 |
| Median Age | 34.3 |
| Total Households | 4,540 |
| Family Households | 2,052 |
| Average Household Size | 1.97 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 6,659 |
| Black or African American | 1,333 |
| Asian | 321 |
| Hispanic or Latino | 370 |
Heritage & Ancestry
| Group | Count |
| Other groups | 2,215 |
| Unclassified or not reported | 1,642 |
| German | 1,600 |
| English | 1,369 |
| Dutch | 944 |
| Irish | 871 |
| Polish | 683 |
| European | 382 |
| American | 364 |
| Hispanic: Hispanic or Latino | 362 |
Language
| English Only | 7,671 |
| Spanish | 231 |
| Population 5+ | 8,607 |
Veterans
| Veterans | 433 |
| Population 18+ | 7,630 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Westwood, Michigan.