Community & Culture — Scotts, Michigan
Community Engagement
| Total Organizations | 8 |
| Orgs per 1,000 Residents | 33.8 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (11 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | POWER OUTAGE |
| N/A | N/A | SNOW |
| N/A | N/A | MI - SEVERE WEATHER 1/2 /99 |
| N/A | N/A | SEVERE STORMS & TORNADOES |
| N/A | N/A | BLIZZARDS & SNOWSTORMS |
| N/A | N/A | SEVERE STORMS, HIGH WINDS & FLOODING |
| N/A | N/A | SEVERE STORM & FREEZING |
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.