Demographics & People — Eastwood, Michigan
Population Overview
| Population (Census) | 6,704 |
| Estimated 2026 | ~6,600 |
| Median Age | 35.0 |
| Total Households | 2,879 |
| Family Households | 1,774 |
| Average Household Size | 2.29 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 3,620 |
| Black or African American | 1,849 |
| Asian | 4 |
| Hispanic or Latino | 732 |
Heritage & Ancestry
| Group | Count |
| Other groups | 2,621 |
| Unclassified or not reported | 1,408 |
| Irish | 979 |
| German | 861 |
| Hispanic: Hispanic or Latino | 663 |
| Hispanic: Mexican | 509 |
| English | 476 |
| Dutch | 315 |
| Subsaharan African | 220 |
| Polish | 205 |
Language
| English Only | 5,481 |
| Spanish | 486 |
| Population 5+ | 6,080 |
Veterans
| Veterans | 214 |
| Population 18+ | 4,957 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Eastwood, Michigan.