Demographics & People — Comstock Northwest, Michigan
Population Overview
| Population (Census) | 5,190 |
| Estimated 2026 | ~5,900 |
| Median Age | 41.3 |
| Total Households | 2,622 |
| Family Households | 1,072 |
| Average Household Size | 1.97 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 3,649 |
| Black or African American | 897 |
| Asian | 303 |
| Hispanic or Latino | 160 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,244 |
| Unclassified or not reported | 1,164 |
| German | 962 |
| English | 673 |
| Polish | 563 |
| Irish | 488 |
| Dutch | 316 |
| Subsaharan African | 213 |
| Italian | 166 |
| European | 142 |
Language
| English Only | 4,630 |
| Spanish | 81 |
| Population 5+ | 4,961 |
Veterans
| Veterans | 264 |
| Population 18+ | 4,373 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Comstock Northwest, Michigan.