Community & Culture — Augusta, Michigan
Community Engagement
| Total Organizations | 21 |
| Orgs per 1,000 Residents | 27.1 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- FORT CUSTER HISTORICAL SOCIETY INC
Disaster History (11 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | POWER OUTAGE |
| N/A | N/A | SNOW |
| N/A | N/A | MI - SEVERE WEATHER 1/2 /99 |
| N/A | N/A | SEVERE STORMS & TORNADOES |
| N/A | N/A | BLIZZARDS & SNOWSTORMS |
| N/A | N/A | SEVERE STORMS, HIGH WINDS & FLOODING |
| N/A | N/A | SEVERE STORM & FREEZING |
Senior Services (N/A)
- THEODORE CARL DREAM CENTER
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.