Schools & Education — Jackson, Michigan
Education Attainment (Adults 25+)
| High School Diploma | 6433% |
| Bachelor's Degree | 2202% |
| Master's Degree | 708% |
| Doctorate | 100% |
Public Schools (41)
| School | Grades | Enrollment |
| SAI Camp Cassidy Lake | 12-12 | 0 |
| Parnall Correctional Facility | 9-12 | 1 |
| Cooper Correctional Facility | 9-12 | 0 |
| Egeler Correctional Facility | 9-12 | 0 |
| Cotton Correctional Facility | 9-12 | 5 |
| Da Vinci Institute 612 | 6-12 | 383 |
| Da Vinci Institute K5 | -1-5 | 106 |
| Paragon Charter Academy | -1-8 | 620 |
| Jackson Preparatory Early College | 6-12 | 287 |
| Francis Street Primary School | 0-5 | 31 |
| East Jackson Elementary | 0-6 | 366 |
| East Jackson Secondary School | 7-12 | 364 |
| WAY East Jackson | 6-12 | 48 |
| Cascades Elementary School | -1-5 | 447 |
| Hunt Elementary School | 0-5 | 347 |
| Jackson High School | 9-12 | 1,056 |
| Middle School at Parkside | 6-8 | 766 |
| Sharp Park Academy | 0-5 | 276 |
| Northeast Elementary School | 0-5 | 481 |
| Dibble Elementary School | 0-5 | 281 |
Private Schools (7)
| School |
| QUEEN OF THE MIRACULOUS MEDAL SCHOOL |
| LUMEN CHRISTI CATHOLIC SCHOOL |
| ST MARY STAR OF THE SEA SCHOOL |
| TRINITY LUTHERAN SCHOOL & CHILDCARE CENTER |
| JACKSON CHRISTIAN ELEMENTARY SCHOOL |
| NORTH STAR MONTESSORI |
| ST JOHN THE EVANGELIST ELEMENTARY SCHOOL |
Colleges & Universities
| College | Level |
| Jackson College | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Jackson College | N/A | N/A | $7,350 | $36,898 |
| Baker College of Jackson | N/A | N/A | $13,000 | $35,833 |
District Summary
| Total Enrollment | 11,629 |
| Total Teachers | 757 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 69.3% |
| Charter Schools | 5 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.