Community & Culture — Hanover, Michigan
Community Engagement
| Total Organizations | 8 |
| Orgs per 1,000 Residents | 21.3 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (10 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SEVERE STORMS, TORNADOES, AND FLOODING |
| N/A | N/A | SNOW |
| N/A | N/A | MI - SEVERE WEATHER 1/2 /99 |
| N/A | N/A | SEVERE STORMS & FLOODING |
| N/A | N/A | BLIZZARDS & SNOWSTORMS |
| N/A | N/A | SEVERE STORMS, TORNADOES, ICING & FLOODING |
| N/A | N/A | SEVERE STORM & FREEZING |
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.