Economy & Jobs — Jackson County, Michigan
Employment
| Total Establishments | 2,977 |
| Total Employees | 50,395 |
| Avg Annual Employment | 55,945 |
| Avg Annual Pay | $62,139 |
| Total Annual Wages | $3,476,367,998 |
| Annual Payroll (thousands) | $2,789,148 |
| Unemployment Rate | 6.3% |
Income
| Median Household Income | $62,581 |
| Poverty Rate | 12.1% |
| IRS Returns | 73,100 |
| Total AGI (thousands) | $4,749,561 |
| Average AGI per Return | $64,973 |
Federal Spending
| Total FY2024 | $1,186,274,177 |
| Per Capita | $7,397 |
| Population Basis | 160,366 |
Agriculture
| Total Farms | 896 |
| Land in Farms (acres) | 38,148 |
| Avg Farm Size (acres) | 42.60 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 84 |
| Fast Food | 89 |
| Bars | 17 |
| Coffee & Snacks | 30 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.542853+00:00; aggregated 2026-04-13T16:08:23.737582+00:00.