Schools & Education — Rosebush, Michigan
Education Attainment (Adults 25+)
| High School Diploma | 52% |
| Bachelor's Degree | 16% |
| Master's Degree | 15% |
| Doctorate | 1% |
Public Schools (20)
| School | Grades | Enrollment |
| Renaissance Public School Academy | 0-8 | 426 |
| Flextech High School Shepherd | 8-12 | 71 |
| Beal City Elementary School | 0-5 | 257 |
| Beal City High School | 6-12 | 397 |
| Weidman Elementary School | -1-4 | 263 |
| Kinney School | 9-12 | 0 |
| Fancher School | 3-5 | 406 |
| Ganiard School | -1-2 | 250 |
| Mary McGuire School | 3-5 | 273 |
| Mt Pleasant Middle School | 6-8 | 702 |
| Mt Pleasant Senior High School | 9-12 | 1,058 |
| Pullen Elementary School | -1-2 | 327 |
| Vowles School | -1-2 | 228 |
| WAY Oasis | 6-12 | 129 |
| Isabella Day Treatment | 7-12 | 5 |
| Odyssey MiddleHigh School | 7-12 | 79 |
| Shepherd Elementary School | 0-5 | 658 |
| Shepherd High School | 9-12 | 519 |
| Winn Elementary School | 0-5 | 112 |
| Shepherd Middle School | 6-8 | 417 |
Colleges & Universities
| College | Level |
| Central Michigan University | |
District Summary
| Total Enrollment | 6,577 |
| Total Teachers | 406 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 51.5% |
| Charter Schools | 2 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.