Economy & Jobs — Isabella County, Michigan
Employment
| Total Establishments | 1,411 |
| Total Employees | 25,410 |
| Avg Annual Employment | 26,640 |
| Avg Annual Pay | $50,992 |
| Total Annual Wages | $1,358,439,900 |
| Annual Payroll (thousands) | $1,162,642 |
| Unemployment Rate | 7.2% |
Income
| Median Household Income | $52,638 |
| Poverty Rate | 23.6% |
| IRS Returns | 28,150 |
| Total AGI (thousands) | $1,752,716 |
| Average AGI per Return | $62,263 |
Federal Spending
| Total FY2024 | $397,143,663 |
| Per Capita | $6,167 |
| Population Basis | 64,394 |
Agriculture
| Total Farms | 217 |
| Land in Farms (acres) | 125,035 |
| Avg Farm Size (acres) | 576 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 52 |
| Fast Food | 47 |
| Bars | 10 |
| Coffee & Snacks | 14 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.541173+00:00; aggregated 2026-04-13T16:08:23.735415+00:00.