Community & Culture — Whittemore, Michigan
Community Engagement
| Total Organizations | 7 |
| Orgs per 1,000 Residents | 14.2 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (10 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | MI - SEVERE WEATHER 1/2 /99 |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | BLIZZARDS & SNOWSTORMS |
| N/A | N/A | DROUGHT |
| N/A | N/A | SEVERE STORMS & FLOODING |
| N/A | N/A | SEVERE STORMS & FLOODING |
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.