Community & Culture — Oscoda, Michigan
Community Engagement
| Total Organizations | 58 |
| Orgs per 1,000 Residents | 88.7 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- HURON SHORES GENEALOGICAL SOCIETY
Disaster History (10 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | MI - SEVERE WEATHER 1/2 /99 |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | BLIZZARDS & SNOWSTORMS |
| N/A | N/A | DROUGHT |
| N/A | N/A | SEVERE STORMS & FLOODING |
| N/A | N/A | SEVERE STORMS & FLOODING |
Senior Services (N/A)
- OSCODA AUSABLE SENIOR CITIZENS INC
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.