Economy & Jobs — Iosco County, Michigan
Employment
| Total Establishments | 626 |
| Total Employees | 6,678 |
| Avg Annual Employment | 7,724 |
| Avg Annual Pay | $59,332 |
| Total Annual Wages | $458,283,356 |
| Annual Payroll (thousands) | $299,040 |
| Unemployment Rate | 7.4% |
Income
| Median Household Income | $46,224 |
| Poverty Rate | 15.1% |
| IRS Returns | 12,520 |
| Total AGI (thousands) | $678,123 |
| Average AGI per Return | $54,163 |
Federal Spending
| Total FY2024 | $267,941,731 |
| Per Capita | $10,617 |
| Population Basis | 25,237 |
Agriculture
| Total Farms | 198 |
| Land in Farms (acres) | 2,307 |
| Avg Farm Size (acres) | 11.70 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 23 |
| Fast Food | 20 |
| Bars | 9 |
| Coffee & Snacks | 4 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.539317+00:00; aggregated 2026-04-13T16:08:23.733317+00:00.