Schools & Education — East Tawas, Michigan
Education Attainment (Adults 25+)
| High School Diploma | 665% |
| Bachelor's Degree | 206% |
| Master's Degree | 150% |
| Doctorate | 17% |
Public Schools (10)
| School | Grades | Enrollment |
| Alternative Educational Academy of Iosco County | 6-12 | 205 |
| Oscoda Area High School | 7-12 | 477 |
| Richardson Elementary School | -1-6 | 672 |
| Tawas Area High School | 9-12 | 346 |
| Tawas Area Middle School | 5-8 | 356 |
| Clara B Bolen Elementary School | -1-4 | 434 |
| WhittemorePrescott Area Elementary | 0-6 | 368 |
| WhittemorePrescott JrSr High School | 7-12 | 321 |
| Iosco RESA Special Education | -1-12 | 41 |
| Career and Technical Education Center | 11-12 | 0 |
Private Schools (1)
| School |
| HOLY FAMILY SCHOOL |
District Summary
| Total Enrollment | 3,220 |
| Total Teachers | 188 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 67.3% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.