Economy & Jobs — Ionia County, Michigan
Employment
| Total Establishments | 901 |
| Total Employees | 12,576 |
| Avg Annual Employment | 18,530 |
| Avg Annual Pay | $48,605 |
| Total Annual Wages | $900,672,672 |
| Annual Payroll (thousands) | $536,185 |
| Unemployment Rate | 5.3% |
Income
| Median Household Income | $71,720 |
| Poverty Rate | 10.3% |
| IRS Returns | 29,240 |
| Total AGI (thousands) | $1,814,411 |
| Average AGI per Return | $62,052 |
Federal Spending
| Total FY2024 | $418,973,884 |
| Per Capita | $6,272 |
| Population Basis | 66,804 |
Agriculture
| Total Farms | 73 |
| Land in Farms (acres) | 75,408 |
| Avg Farm Size (acres) | 1,033 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 32 |
| Fast Food | 30 |
| Bars | 5 |
| Coffee & Snacks | 8 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.538513+00:00; aggregated 2026-04-13T16:08:23.732178+00:00.