Schools & Education — Okemos, Michigan
Education Attainment (Adults 25+)
| High School Diploma | 925% |
| Bachelor's Degree | 4982% |
| Master's Degree | 3685% |
| Doctorate | 2152% |
Public Schools (9)
| School | Grades | Enrollment |
| Michigan Connections Academy | 0-12 | 1,656 |
| NexTech High School of Lansing | None-None | 0 |
| Bennett Woods Elementary School | -1-4 | 479 |
| Chippewa Middle School | 6-8 | 703 |
| Okemos Public MontessoriCentral | -1-4 | 310 |
| Cornell Elementary School | 0-4 | 472 |
| Okemos High School | 9-12 | 1,466 |
| Kinawa School | 5-6 | 703 |
| Hiawatha Elementary School | 0-4 | 443 |
Private Schools (3)
| School |
| MONTESSORI RADMOOR SCHOOL |
| MICHIGAN MONTESSORI INTERNATIONALE SCHOOL |
| ST MARTHA SCHOOL |
Colleges & Universities
| College | Level |
| Protege Academy | |
District Summary
| Total Enrollment | 6,232 |
| Total Teachers | 347 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 32.3% |
| Charter Schools | 2 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.