Economy & Jobs — Ingham County, Michigan
Employment
| Total Establishments | 6,103 |
| Total Employees | 109,147 |
| Avg Annual Employment | 155,500 |
| Avg Annual Pay | $68,532 |
| Total Annual Wages | $10,656,684,317 |
| Annual Payroll (thousands) | $6,139,528 |
| Unemployment Rate | 6.4% |
Income
| Median Household Income | $62,548 |
| Poverty Rate | 16.5% |
| IRS Returns | 126,480 |
| Total AGI (thousands) | $8,861,571 |
| Average AGI per Return | $70,063 |
Federal Spending
| Total FY2024 | $5,165,128,886 |
| Per Capita | $18,130 |
| Population Basis | 284,900 |
Agriculture
| Total Farms | 695 |
| Land in Farms (acres) | 189,573 |
| Avg Farm Size (acres) | 273 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 193 |
| Fast Food | 267 |
| Bars | 27 |
| Coffee & Snacks | 54 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.537017+00:00; aggregated 2026-04-13T16:08:23.730507+00:00.