Schools & Education — Port Austin, Michigan
Education Attainment (Adults 25+)
| High School Diploma | 143% |
|---|---|
| Bachelor's Degree | 102% |
| Master's Degree | 40% |
| Doctorate | 0% |
Public Schools (20)
| School | Grades | Enrollment |
|---|---|---|
| Harbor Beach Middle School | 6-8 | 104 |
| Harbor Beach Community High School | 9-12 | 212 |
| Harbor Beach Elementary School | 0-5 | 175 |
| Adams Elementary School | 0-8 | 34 |
| Eccles School | 0-8 | 25 |
| Bad Axe High School | 7-12 | 413 |
| Bad Axe Middle School | 3-6 | 224 |
| Bad Axe Elementary School | 0-2 | 204 |
| Ascent High School | 9-12 | 46 |
| Caseville School K12 | -1-12 | 221 |
| Church School | 0-8 | 12 |
| Big Burning School | 0-8 | 12 |
| Laker Elementary | 0-5 | 401 |
| Laker High School | 9-12 | 296 |
| Laker Middle School | 6-8 | 239 |
| North Huron School | 0-12 | 318 |
| OwendaleGagetown Elementary School | -1-5 | 69 |
| OwendaleGagetown JrSr High School | 6-12 | 82 |
| Ubly Community Elementary School | 0-5 | 289 |
| Ubly Community JrSr High School | 6-12 | 317 |
Nearest College
Bayshire Academy of Beauty Craft Inc (46.8 miles)
District Summary
| Total Enrollment | 3,693 |
|---|---|
| Total Teachers | 237 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 54.2% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.