Healthcare & Safety — Trimountain, Michigan
Hospitals
| Hospital | Rating | Emergency |
| UP HEALTH SYSTEM PORTAGE | N/A stars | N/A |
| ASPIRUS KEWEENAW HOSPITAL AND CLINICS | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.342% |
| Adult Smoking | 0.159% |
| Uninsured | 0.062656369% |
| Physical Inactivity | 0.213% |
| Excessive Drinking | 0.2086431552% |
| Poor Health | 0.151% |
| Children Poverty | 0.14% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | HOUGHTON POLICE DEPARTMENT | N/A mi |
| Police | HOUGHTON COUNTY SHERIFFS OFFICE / HOUGHTON COUNTY JAIL | N/A mi |
| Police | MICHIGAN TECHNOLOGICAL UNIVERSITY DEPARTMENT OF PUBLIC SAFETY | N/A mi |
| Fire | Ripley Volunteer Fire Department | N/A mi |
| Fire | Quincy - Franklin - Hancock Township Volunteer Fire Department | N/A mi |
| Fire | Houghton Fire Department | N/A mi |
| EMS | MERCY EMERGENCY MEDICAL SERVICES INCORPORATED - HANCOCK | N/A mi |
| EMS | HOUGHTON FIRE DEPARTMENT | N/A mi |
| EMS | HURONTOWN FIRE AND RESCUE | N/A mi |
VA Medical Facilities
Traffic Safety (County, N/A)
| Fatal Crashes | 2 |
| Fatalities | 2 |
| Fatality Rate (per 100K) | 5.4 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 55.8% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 13.87 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.