Economy & Jobs — Hillsdale County, Michigan
Employment
| Total Establishments | 779 |
| Total Employees | 10,666 |
| Avg Annual Employment | 12,854 |
| Avg Annual Pay | $51,536 |
| Total Annual Wages | $662,459,127 |
| Annual Payroll (thousands) | $497,085 |
| Unemployment Rate | 4.4% |
Income
| Median Household Income | $59,425 |
| Poverty Rate | 15.2% |
| IRS Returns | 20,420 |
| Total AGI (thousands) | $1,202,456 |
| Average AGI per Return | $58,886 |
Federal Spending
| Total FY2024 | $284,620,503 |
| Per Capita | $6,222 |
| Population Basis | 45,746 |
Agriculture
| Total Farms | 13 |
| Land in Farms (acres) | 211,744 |
| Avg Farm Size (acres) | 16,288 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 23 |
| Fast Food | 24 |
| Bars | 7 |
| Coffee & Snacks | 4 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.531808+00:00; aggregated 2026-04-13T16:08:23.725819+00:00.