Schools & Education — Chums Corner, Michigan
Education Attainment (Adults 25+)
| High School Diploma | 181% |
| Bachelor's Degree | 91% |
| Master's Degree | 132% |
| Doctorate | 0% |
Public Schools (20)
| School | Grades | Enrollment |
| Woodland School | 0-8 | 206 |
| Grand Traverse Academy | -1-12 | 787 |
| The Greenspire School | 6-12 | 120 |
| The Greenspire High School | 9-12 | 125 |
| Old Mission Peninsula School | 0-6 | 163 |
| Lake Ann Elementary School | -1-5 | 210 |
| Forest Area Middle School | 4-8 | 212 |
| Fife Lake Elementary School | -1-3 | 145 |
| Forest Area High School | 9-12 | 158 |
| Kingsley Area High School | 9-12 | 457 |
| Kingsley Area Elementary School | -1-4 | 571 |
| Kingsley Area Middle School | 5-8 | 457 |
| East Middle School | 6-8 | 786 |
| West Senior High | 9-12 | 1,509 |
| Traverse City High School | 9-12 | 158 |
| TCAPS Montessori School | -1-8 | 307 |
| Central Grade School | -1-6 | 516 |
| Cherry Knoll Elementary School | -1-5 | 357 |
| Eastern Elementary School | -1-5 | 454 |
| Long Lake Elementary School | -1-5 | 352 |
Nearest College
Northwestern Michigan College (5.0 miles)
District Summary
| Total Enrollment | 8,050 |
| Total Teachers | 446 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 40.7% |
| Charter Schools | 5 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.