Healthcare & Safety — Marenisco, Michigan
Hospitals
| Hospital | Rating | Emergency |
| ASPIRUS IRONWOOD HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.373% |
| Adult Smoking | 0.176% |
| Uninsured | 0.0610058526% |
| Physical Inactivity | 0.245% |
| Excessive Drinking | 0.2107964867% |
| Poor Health | 0.173% |
| Children Poverty | 0.261% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | MICHIGAN STATE POLICE DISTRICT 8 POST 87 - WAKEFIELD | N/A mi |
| Police | GOGEBIC COUNTY SHERIFFS DEPARTMENT / GOGEBIC COUNTY JAIL | N/A mi |
| Police | MARENISCO TOWNSHIP POLICE DEPARTMENT | N/A mi |
| Fire | Wakefield Volunteer Fire Department | N/A mi |
| Fire | Bessemer Township Volunteer Fire Department | N/A mi |
| Fire | Bessemer Fire Department | N/A mi |
| EMS | MARENISCO AMBULANCE COMMITTEE | N/A mi |
| EMS | MARENISCO VOLUNTEER FIRE DEPARTMENT | N/A mi |
| EMS | IRONWOOD FIRE DEPARTMENT | N/A mi |
VA Medical Facilities
- Ironwood Clinic (12.5 mi)
Vaccination (County)
| COVID Dose 1 | 71.7% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 22.61 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level).