Economy & Jobs — Gogebic County, Michigan
Employment
| Total Establishments | 366 |
| Total Employees | 3,825 |
| Avg Annual Employment | 5,046 |
| Avg Annual Pay | $48,384 |
| Total Annual Wages | $244,160,617 |
| Annual Payroll (thousands) | $135,982 |
| Unemployment Rate | 6.0% |
Income
| Median Household Income | $47,913 |
| Poverty Rate | 14.1% |
| IRS Returns | 6,730 |
| Total AGI (thousands) | $374,969 |
| Average AGI per Return | $55,716 |
Federal Spending
| Total FY2024 | $142,598,204 |
| Per Capita | $9,916 |
| Population Basis | 14,380 |
Agriculture
| Total Farms | 2 |
| Land in Farms (acres) | 5,198 |
| Avg Farm Size (acres) | 2,599 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 22 |
| Fast Food | 7 |
| Bars | 3 |
| Coffee & Snacks | 4 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.527546+00:00; aggregated 2026-04-13T16:08:23.722578+00:00.