Healthcare & Safety — Beaverton, Michigan
Hospitals
| Hospital | Rating | Emergency |
| MYMICHIGAN MEDICAL CENTER GLADWIN | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.381% |
| Adult Smoking | 0.188% |
| Uninsured | 0.0771880719% |
| Physical Inactivity | 0.24% |
| Excessive Drinking | 0.2019402923% |
| Poor Health | 0.168% |
| Children Poverty | 0.221% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | BEAVERTON POLICE DEPARTMENT | N/A mi |
| Police | GLADWIN POLICE DEPARTMENT | N/A mi |
| Police | MICHIGAN STATE POLICE DISTRICT 3 POST 36.1 - GLADWIN | N/A mi |
| Fire | Beaverton Area Fire Department | N/A mi |
| Fire | Edenville Township Fire and Rescue Station 1 | N/A mi |
| Fire | Gladwin Rural Urban Fire Department | N/A mi |
| EMS | MICHIGAN DEPARTMENT OF NATURAL RESOURCES - GLADWIN FIELD OFFICE | N/A mi |
| EMS | BILLINGS TOWNSHIP FIRE DEPARTMENT | N/A mi |
| EMS | MIDMICHIGAN MEDICAL CENTER EMERGENCY MEDICAL SERVICES STATION 10 | N/A mi |
VA Medical Facilities
- Clare Community Outpatient Clinic (13.7 mi)
- Saginaw Vet Center (38.1 mi)
- Aleda E. Lutz VA Medical Center (39.8 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 2 |
| Fatalities | 3 |
| Fatality Rate (per 100K) | 11.8 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 50.2% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 40.1 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.