Community & Culture — Otisville, Michigan
Community Engagement
| Total Organizations | 24 |
| Orgs per 1,000 Residents | 24.3 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- OTISVILLE AREA HISTORICAL ASSOCIATION INC
Disaster History (14 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | CONTAMINATED WATER |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SEVERE STORMS, TORNADOES, AND FLOODING |
| N/A | N/A | POWER OUTAGE |
| N/A | N/A | SNOW |
| N/A | N/A | SEVERE STORMS, TORNADOES,AND FLOODING |
| N/A | N/A | SEVERE STORMS & FLOODING |
| N/A | N/A | SEVERE STORMS AND FLOODING |
Senior Services (N/A)
- FOREST TOWNSHIP AREA SENIOR CENTERINC
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.