Schools & Education — Flint, Michigan
Education Attainment (Adults 25+)
| High School Diploma | 15713% |
| Bachelor's Degree | 4415% |
| Master's Degree | 2089% |
| Doctorate | 209% |
Public Schools (55)
| School | Grades | Enrollment |
| Northridge Academy | -1-8 | 225 |
| International Academy of Flint K12 | 0-12 | 890 |
| Linden Charter Academy | 0-8 | 791 |
| Michigan School for the Deaf | -1-12 | 80 |
| Richfield Public School Academy | 3-8 | 350 |
| Richfield Public School Academy Early Learning Center PK2 | -1-2 | 215 |
| Madison Academy ElementaryMiddle School | 0-8 | 298 |
| The New Standard Academy | -1-12 | 778 |
| Greater Heights Academy | 0-6 | 246 |
| Genesee STEM Academy | None-None | 0 |
| WAY Academy Flint Flint Campus | 7-12 | 92 |
| Eagles Nest Academy | 0-6 | 158 |
| Flex High North Flint | 9-12 | 110 |
| Flint Cultural Center Academy | -1-12 | 596 |
| Beecher Alternative Education | 9-12 | 21 |
| Mott Middle College High School | 9-12 | 332 |
| The Learning Community | -1-12 | 0 |
| CA Alternative EdAtlantis | 7-12 | 114 |
| CarmanAinsworth Middle School | 6-8 | 690 |
| Dye Elementary School | 0-5 | 585 |
Private Schools (5)
| School |
| LUKE M POWERS CATHOLIC HIGH SCHOOL |
| HOLY ROSARY CATHOLIC SCHOOL |
| ST JOHN VIANNEY CATHOLIC SCHOOL |
| ST PAUL LUTHERAN SCHOOL |
| FAIRHAVEN SDA SCHOOL |
Colleges & Universities
| College | Level |
| Mott Community College | 2 |
| Creative Hair School of Cosmetology | 1 |
| Kettering University | 4 |
| University of Michigan-Flint | 4 |
| Ross Medical Education Center-Flint | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Mott Community College | N/A | N/A | $6,845 | $32,538 |
| University of Michigan-Flint | 70% | N/A | $14,704 | $53,230 |
| Kettering University | 79% | N/A | $48,470 | $94,823 |
| Ross Medical Education Center-Flint | N/A | N/A | N/A | $30,060 |
| Creative Hair School of Cosmetology | N/A | N/A | N/A | N/A |
District Summary
| Total Enrollment | 15,775 |
| Total Teachers | 915 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 88.5% |
| Charter Schools | 13 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.