Demographics & People — Burton, Michigan
Population Overview
| Population (Census) | 29,529 |
| Estimated 2026 | ~29,400 |
| Median Age | 43.7 |
| Total Households | 12,505 |
| Family Households | 7,450 |
| Average Household Size | 2.35 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 24,198 |
| Black or African American | 2,814 |
| Asian | 185 |
| Hispanic or Latino | 1,333 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 7,890 |
| Other groups | 7,208 |
| German | 4,221 |
| English | 4,025 |
| Irish | 3,569 |
| American | 2,530 |
| Polish | 1,620 |
| Hispanic: Hispanic or Latino | 1,340 |
| French (except Basque) | 1,153 |
| Hispanic: Mexican | 1,083 |
Language
| English Only | 26,735 |
| Spanish | 460 |
| Population 5+ | 27,620 |
Veterans
| Veterans | 1,571 |
| Population 18+ | 23,501 |
Commuting
| Mean Commute Time | 26.6 minutes |
| Work from Home | 6.6% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Burton, Michigan.