Community & Culture — Charlotte, Michigan
Community Engagement
| Total Organizations | 156 |
| Orgs per 1,000 Residents | 16.8 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (13 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE STORMS, TORNADOES, AND FLOODING |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS, TORNADOES, AND FLOODING |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SEVERE STORMS, TORNADOES, AND FLOODING |
| N/A | N/A | POWER OUTAGE |
| N/A | N/A | SNOW |
| N/A | N/A | BLIZZARDS & SNOWSTORMS |
| N/A | N/A | SNOWSTORMS |
Senior Services (N/A)
- EATON AREA SENIOR CENTER INC
- FOCUS ON LOVE FOUNDATION
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.