Economy & Jobs — Dickinson County, Michigan
Employment
| Total Establishments | 816 |
| Total Employees | 12,975 |
| Avg Annual Employment | 13,798 |
| Avg Annual Pay | $57,141 |
| Total Annual Wages | $788,448,686 |
| Annual Payroll (thousands) | $729,211 |
| Unemployment Rate | 3.8% |
Income
| Median Household Income | $59,651 |
| Poverty Rate | 9.7% |
| IRS Returns | 13,190 |
| Total AGI (thousands) | $831,620 |
| Average AGI per Return | $63,049 |
Federal Spending
| Total FY2024 | $226,741,681 |
| Per Capita | $8,739 |
| Population Basis | 25,947 |
Agriculture
| Total Farms | 37 |
| Land in Farms (acres) | 13,741 |
| Avg Farm Size (acres) | 371 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 24 |
| Fast Food | 19 |
| Bars | 11 |
| Coffee & Snacks | 8 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.520725+00:00; aggregated 2026-04-13T16:08:23.715360+00:00.