Schools & Education — Garden, Michigan
Education Attainment (Adults 25+)
| High School Diploma | 37% |
| Bachelor's Degree | 11% |
| Master's Degree | 11% |
| Doctorate | 0% |
Public Schools (15)
| School | Grades | Enrollment |
| Bay Pines Center | 6-12 | 27 |
| Link Learning Escanaba | None-None | 0 |
| Escanaba JuniorSenior High School | 6-12 | 1,100 |
| Escanaba Upper Elementary | 3-5 | 436 |
| Lemmer Elementary School | 1-2 | 283 |
| Webster Kindergarten Center | 0-0 | 224 |
| Escanaba Student Success Center | 8-12 | 86 |
| Cameron Elementary School | 0-2 | 378 |
| James T Jones Elementary School | 3-5 | 343 |
| Gladstone Area Middle School | 6-8 | 339 |
| Gladstone Area High School | 9-12 | 430 |
| Mid Peninsula School | 0-12 | 191 |
| TriTownship School | 0-12 | 278 |
| Learning Center | -1-12 | 77 |
| DeltaSchoolcraft Area Center | 10-12 | 0 |
Colleges & Universities
| College | Level |
| Bay de Noc Community College | |
District Summary
| Total Enrollment | 4,192 |
| Total Teachers | 249 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 49.2% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.