Schools & Education — St. Johns, Michigan
Education Attainment (Adults 25+)
| High School Diploma | 1420% |
|---|---|
| Bachelor's Degree | 792% |
| Master's Degree | 371% |
| Doctorate | 30% |
Public Schools (20)
| School | Grades | Enrollment |
|---|---|---|
| Cole Academy | 0-6 | 174 |
| Cole Academy East | 0-5 | 180 |
| MidMichigan Leadership Academy | -1-8 | 348 |
| Windemere Park Charter Academy | 0-8 | 630 |
| Lansing Charter Academy | 0-8 | 451 |
| Relevant Academy of Eaton County | 9-12 | 63 |
| Great Lakes Learning Academy MSHS | 6-12 | 682 |
| Great Lakes Learning Academy HS | 9-12 | 454 |
| Blended Learning Academies Credit Recovery High School | 9-12 | 149 |
| Insight School of Michigan | 9-12 | 652 |
| Michigan International Prep School | -1-12 | 1,206 |
| Bath High School | 9-12 | 326 |
| Bath Elementary School | -1-5 | 439 |
| Bath Middle School | 6-8 | 241 |
| Herbison Woods Elementary School | 4-6 | 495 |
| DeWitt High School | 9-12 | 962 |
| David Scott Elementary School | 2-4 | 448 |
| DeWitt Middle School | 6-8 | 692 |
| Schavey Road Elementary School | -1-2 | 508 |
| East Lansing High School | 9-12 | 1,255 |
Nearest College
Lansing Community College (3.5 miles)
District Summary
| Total Enrollment | 10,355 |
|---|---|
| Total Teachers | 522 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 50.5% |
| Charter Schools | 11 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.