Schools & Education — Lansing, Michigan
Education Attainment (Adults 25+)
| High School Diploma | 15237% |
| Bachelor's Degree | 13635% |
| Master's Degree | 6200% |
| Doctorate | 1288% |
Public Schools (45)
| School | Grades | Enrollment |
| Cole Academy | 0-6 | 174 |
| MidMichigan Leadership Academy | -1-8 | 348 |
| Windemere Park Charter Academy | 0-8 | 630 |
| Lansing Charter Academy | 0-8 | 451 |
| Blended Learning Academies Credit Recovery High School | 9-12 | 149 |
| Insight School of Michigan | 9-12 | 652 |
| Delta Center Elementary School | 0-4 | 501 |
| Beekman Center | -1-12 | 105 |
| Riddle Elementary | -1-3 | 144 |
| Cavanaugh School | -1-3 | 315 |
| Cumberland School | -1-4 | 249 |
| Eastern High School | 7-12 | 1,049 |
| Everett High School | 7-12 | 1,232 |
| Forest View School | -1-3 | 225 |
| Forrest G Averill School | -1-3 | 188 |
| Gier Park School | -1-3 | 272 |
| JW Sexton High School | 7-12 | 976 |
| Kendon School | -1-3 | 159 |
| Lyons School | -1-3 | 190 |
| Post Oak School | -1-8 | 315 |
Private Schools (9)
| School |
| LANSING CATHOLIC HIGH SCHOOL |
| ST GERARD SCHOOL |
| LANSING CHRISTIAN SCHOOL |
| EMANUEL LUTHERAN SCHOOL |
| MONTESSORI CHILDRENS HOUSE |
| LANSING BAPTIST SCHOOL |
| ASPIRE ACADEMY |
| NEW COVENANT CHRISTIAN SCHOOL |
| IMMACULATE HEART OF MARY |
Colleges & Universities
| College | Level |
| Great Lakes Christian College | 4 |
| Lansing Community College | 2 |
| Ross Medical Education Center-Lansing | 1 |
| Western Michigan University-Thomas M. Cooley Law School | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Lansing Community College | N/A | N/A | $4,100 | $39,206 |
| Great Lakes Christian College | N/A | N/A | $19,520 | $31,053 |
| Ross Medical Education Center-Lansing | N/A | N/A | N/A | $30,072 |
| Thomas M Cooley Law School | N/A | N/A | N/A | $63,450 |
| Davenport University-Lansing Location | N/A | N/A | $24,466 | $45,099 |
District Summary
| Total Enrollment | 15,749 |
| Total Teachers | 919 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 82.2% |
| Charter Schools | 6 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.