Economy & Jobs — Chippewa County, Michigan
Employment
| Total Establishments | 779 |
| Total Employees | 8,367 |
| Avg Annual Employment | 12,793 |
| Avg Annual Pay | $52,748 |
| Total Annual Wages | $674,830,285 |
| Annual Payroll (thousands) | $339,119 |
| Unemployment Rate | 7.6% |
Income
| Median Household Income | $58,408 |
| Poverty Rate | 16.5% |
| IRS Returns | 16,430 |
| Total AGI (thousands) | $894,742 |
| Average AGI per Return | $54,458 |
Federal Spending
| Total FY2024 | $797,900,184 |
| Per Capita | $21,691 |
| Population Basis | 36,785 |
Agriculture
| Total Farms | 14 |
| Land in Farms (acres) | 81,019 |
| Avg Farm Size (acres) | 5,787 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 35 |
| Fast Food | 21 |
| Bars | 14 |
| Coffee & Snacks | 4 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.515805+00:00; aggregated 2026-04-13T16:08:23.711518+00:00.